Contest Results & Verification
WinPlay Challenge #64 - Won by Shihab K U
Winner
Participant Details (Top 50 Closest)
| Rank | Participant | Coordinates | Distance |
|---|---|---|---|
| 1 🏆 | Shihab K U | X: 80.6%, Y: 62.08% | WINNER Skill Verified ✓ |
| 2 | Barkathunissa | X: 80.46%, Y: 61.94% | 1.3631 |
| 3 | Nabin | X: 78.53%, Y: 64.09% | 2.8637 |
| 4 | Shamil | X: 79.45%, Y: 60.35% | 3.2503 |
| 5 | Shahira Shihab | X: 78.2%, Y: 60.78% | 3.7919 |
| 6 | Adhil | X: 85.82%, Y: 62.82% | 4.6180 |
| 7 | Habeeb813 | X: 85.61%, Y: 65.9% | 5.2242 |
| 8 | Aaadhil muhammed razif | X: 79.17%, Y: 58.18% | 5.3090 |
| 9 | Ameenr | X: 85.31%, Y: 58.88% | 5.8671 |
| 10 | Fathima KS | X: 79.67%, Y: 57.1% | 6.1755 |
| 11 | Jamshihh | X: 74.96%, Y: 62.84% | 6.2605 |
| 12 | Sinan | X: 73.86%, Y: 61.78% | 7.4635 |
| 13 | SABRATH | X: 80.74%, Y: 53.4% | 9.6913 |
| 14 | Fajuu | X: 71.88%, Y: 59.85% | 9.8727 |
| 15 | Fathima Alfana | X: 76.79%, Y: 53.39% | 10.6546 |
| 16 | Muhammed Ibrahim Badusha | X: 76.32%, Y: 53.27% | 10.9629 |
| 17 | Akhil_Aug | X: 74.01%, Y: 54.44% | 11.2520 |
| 18 | Faiz | X: 70.49%, Y: 66.51% | 11.2573 |
| 19 | shahabstcmuhammed@gmail.com | X: 74.09%, Y: 53.64% | 11.8264 |
| 20 | muhammedshameem | X: 76.91%, Y: 52.02% | 11.8646 |
| 21 | faayss | X: 74.33%, Y: 52.98% | 12.2237 |
| 22 | Veerankutty | X: 74.23%, Y: 52.53% | 12.6532 |
| 23 | fathimasus | X: 74.26%, Y: 52.36% | 12.7718 |
| 24 | fayask913@gmail.com | X: 84.52%, Y: 50.52% | 12.9836 |
| 25 | faiza | X: 73.17%, Y: 52.71% | 13.1186 |
| 26 | Sandra | X: 71.47%, Y: 54.07% | 13.2629 |
| 27 | Jerin varghese | X: 70.04%, Y: 70.59% | 13.4607 |
| 28 | vishnuksathya123@gmail.com | X: 70.88%, Y: 54.06% | 13.7109 |
| 29 | Mercy | X: 71.06%, Y: 53.27% | 14.1223 |
| 30 | faizasakhir2004@gmail.com | X: 74.7%, Y: 50.3% | 14.3475 |
| 31 | Muhammed jazil | X: 93.79%, Y: 56.01% | 14.4284 |
| 32 | Anurag | X: 74.57%, Y: 50.08% | 14.5976 |
| 33 | sinanct614@gmail.com | X: 90.58%, Y: 75.2% | 15.3200 |
| 34 | femina | X: 70.54%, Y: 51.91% | 15.4538 |
| 35 | Shahan2580 | X: 70.56%, Y: 51.15% | 15.9911 |
| 36 | Abhiram v | X: 95.95%, Y: 69.6% | 16.1121 |
| 37 | Sahla saleem | X: 71.97%, Y: 49.84% | 16.1424 |
| 38 | Salman | X: 79%, Y: 47.05% | 16.1823 |
| 39 | Remi | X: 75.88%, Y: 78.53% | 16.3404 |
| 40 | sameerchammu47@gmail.com | X: 67.72%, Y: 53.04% | 16.8168 |
| 41 | ameerameer@gmail.com | X: 72.89%, Y: 47.96% | 17.2611 |
| 42 | Nikhil | X: 66.5%, Y: 53.49% | 17.5592 |
| 43 | Vipin | X: 74.31%, Y: 46.27% | 18.1740 |
| 44 | Nrj_619 | X: 67.14%, Y: 51.17% | 18.4335 |
| 45 | kksakariya53@gmail.com | X: 84.01%, Y: 43.5% | 19.7753 |
| 46 | Afreedh | X: 65.68%, Y: 50.27% | 20.1339 |
| 47 | Muhammed jasir | X: 75.2%, Y: 43.62% | 20.3638 |
| 48 | Iqbal muthutty | X: 70.88%, Y: 44.89% | 20.9154 |
| 49 | Sakariya TK | X: 67.36%, Y: 47.38% | 20.9343 |
| 50 | riswananasrin4321@gmail.com | X: 64.45%, Y: 50.42% | 21.0052 |
| 51 | Rahul | X: 62.51%, Y: 52.81% | 21.3325 |
Certificate of Achievement
This certifies that
Shihab K U
Has successfully identified the winning spot
WinPlay Challenge #64
Awarded on August 16, 2026
www.thewinplay.com