Contest Results & Verification
WinPlay Challenge #57 - Won by Shihab K U
Winner
Participant Details (Top 50 Closest)
| Rank | Participant | Coordinates | Distance |
|---|---|---|---|
| 1 🏆 | Shihab K U | X: 63.37%, Y: 62.65% | WINNER Skill Verified ✓ |
| 2 | Barkathunissa | X: 63.15%, Y: 62.52% | 0.8284 |
| 3 | Xavi | X: 63.18%, Y: 63.1% | 1.1851 |
| 4 | 123bennn | X: 64.05%, Y: 63.49% | 1.3527 |
| 5 | Amina | X: 63.81%, Y: 60.32% | 1.8269 |
| 6 | Athul krishna | X: 62.15%, Y: 62.71% | 1.8292 |
| 7 | Fathima Alfana | X: 65.71%, Y: 62.4% | 1.8309 |
| 8 | Deepaknvm | X: 64.14%, Y: 64% | 1.8654 |
| 9 | Veena | X: 65.78%, Y: 62.48% | 1.9111 |
| 10 | Deepak | X: 64.05%, Y: 64.14% | 1.9997 |
| 11 | faiza | X: 66.13%, Y: 62% | 2.2390 |
| 12 | femina | X: 66.06%, Y: 61.3% | 2.3252 |
| 13 | faizasakhir2004@gmail.com | X: 66.31%, Y: 62.23% | 2.4211 |
| 14 | fathimasus | X: 66.71%, Y: 61.92% | 2.8304 |
| 15 | Athul wilson | X: 66.58%, Y: 61.23% | 2.8402 |
| 16 | Shahira Shihab | X: 66.89%, Y: 62.09% | 2.9967 |
| 17 | Vipin | X: 66.98%, Y: 62.03% | 3.0870 |
| 18 | Mubeena | X: 67.15%, Y: 61.41% | 3.3428 |
| 19 | Fathima KS | X: 65.31%, Y: 65.29% | 3.4507 |
| 20 | Jerin varghese | X: 60.39%, Y: 63.4% | 3.7173 |
| 21 | hajira | X: 67.63%, Y: 61.08% | 3.8834 |
| 22 | Fathima fathi | X: 67.91%, Y: 61.47% | 4.0703 |
| 23 | Athul appu | X: 68.64%, Y: 61.71% | 4.7663 |
| 24 | Sreeraj s r | X: 68.5%, Y: 60.52% | 4.8882 |
| 25 | Hyder Muhammad | X: 69.02%, Y: 61.3% | 5.1918 |
| 26 | Jayyy | X: 69.02%, Y: 61.17% | 5.2216 |
| 27 | heeyjirahh | X: 69.24%, Y: 61.54% | 5.3818 |
| 28 | Joseph | X: 68.73%, Y: 59.77% | 5.3950 |
| 29 | Aaadhil muhammed razif | X: 69.3%, Y: 62.42% | 5.4155 |
| 30 | Muhammed Ibrahim Badusha | X: 69.39%, Y: 63.06% | 5.5725 |
| 31 | jayakrishnan | X: 69.85%, Y: 61.71% | 5.9759 |
| 32 | Eric | X: 58.1%, Y: 63.62% | 5.9805 |
| 33 | Rahna | X: 69.97%, Y: 61.4% | 6.1271 |
| 34 | Fathima Hasna | X: 70.04%, Y: 62.22% | 6.1499 |
| 35 | Game-changer | X: 57.79%, Y: 63.02% | 6.1682 |
| 36 | Pooja P | X: 45.9%, Y: 63.48% | 18.0423 |
Certificate of Achievement
This certifies that
Shihab K U
Has successfully identified the winning spot
WinPlay Challenge #57
Awarded on August 9, 2026
www.thewinplay.com