×

Contest Results & Verification

WinPlay Challenge #48 - Won by akshayymadhu008@gmail.com

Contest Image Reference
Winner

Participant Details (Top 50 Closest)

Rank Participant Coordinates Distance
1 🏆 akshayymadhu008@gmail.com X: 44.8%, Y: 61.32% WINNER Skill Verified ✓
2 BIJEESH MOHAN KP X: 42.62%, Y: 61.34% 1.6559
3 Sreeraj s r X: 42.51%, Y: 61.39% 1.7784
4 Game-changer X: 45.3%, Y: 62.54% 2.5275
5 Eric X: 46.08%, Y: 62.23% 2.7958
6 Shahira Shihab X: 46.79%, Y: 61.13% 2.9146
7 123bennn X: 46.33%, Y: 62.4% 3.0983
8 Amalraj X: 46.79%, Y: 61.82% 3.1602
9 Veena X: 46.72%, Y: 62.23% 3.3030
10 Xavi X: 46.02%, Y: 62.99% 3.3060
11 Jayyy X: 47.5%, Y: 59.6% 3.6103
12 Arjun p X: 46.74%, Y: 62.78% 3.6536
13 hajira X: 47.64%, Y: 60.88% 3.6936
14 Amina X: 47.88%, Y: 59.62% 3.9805
15 Fathima Alfana X: 48.04%, Y: 60.23% 4.0651
16 heeyjirahh X: 47.77%, Y: 58.84% 4.0995
17 Fathima Hasna X: 47.93%, Y: 61.48% 4.0998
18 Rahna X: 47.81%, Y: 61.93% 4.1353
19 Fathima KS X: 48.19%, Y: 60.19% 4.2185
20 Muhammed Ibrahim Badusha X: 48.17%, Y: 59.79% 4.2370
21 Hiba Fathima X: 47.71%, Y: 62.38% 4.2389
22 Jerin varghese X: 48.13%, Y: 61.37% 4.2729
23 RehanAk X: 47.17%, Y: 63.32% 4.3341
24 faiza X: 47.85%, Y: 62.41% 4.3762
25 Barkathunissa X: 48.19%, Y: 59.03% 4.4284
26 Joseph X: 48.29%, Y: 59.31% 4.4500
27 Shihab K U X: 48.19%, Y: 58.98% 4.4501
28 Athul krishna X: 48.22%, Y: 59.04% 4.4584
29 Habeeb813 X: 47.84%, Y: 62.75% 4.5329
30 Hyder Muhammad X: 48.29%, Y: 58.78% 4.6030
31 Lewa X: 48.57%, Y: 60.79% 4.6169
32 Edwin KB X: 48.55%, Y: 59.56% 4.6494
33 jayakrishnan X: 48.62%, Y: 60.01% 4.6624
34 faizasakhir2004@gmail.com X: 48.21%, Y: 62.37% 4.6754
35 Mubeena X: 48.65%, Y: 61.17% 4.7359
36 Safa Amina X: 48.3%, Y: 58.38% 4.7671
37 Vineesh X: 48.45%, Y: 62.08% 4.7904
38 Alfiya X: 48.25%, Y: 62.58% 4.8074
39 Agreesha O S X: 44.52%, Y: 65.2% 4.8439
40 femina X: 48.06%, Y: 63.2% 4.9603
41 Aaadhil muhammed razif X: 47.14%, Y: 64.44% 5.1392
42 Vipin X: 48.96%, Y: 61.63% 5.1392
43 Aasiya Mehnas X: 48.92%, Y: 62.35% 5.3192
44 fathimasus X: 47.82%, Y: 64.37% 5.5308
45 V_Raphael18 X: 49.31%, Y: 62.89% 5.8917
46 Sooraj22222 X: 48.35%, Y: 64.88% 6.2695
47 Chessman X: 50.02%, Y: 63.65% 6.8675
48 Ajmal nk X: 53.96%, Y: 61.76% 10.0834
49 naijopaul X: 20.21%, Y: 87.53% 36.0751

Certificate of Achievement

This certifies that

akshayymadhu008@gmail.com

Has successfully identified the winning spot

WinPlay Challenge #48
Awarded on July 31, 2026
www.thewinplay.com
Install App