Contest Results & Verification
WinPlay Challenge #45 - Won by Vineesh
Winner
Participant Details (Top 50 Closest)
| Rank | Participant | Coordinates | Distance |
|---|---|---|---|
| 1 🏆 | Vineesh | X: 50.41%, Y: 64.42% | WINNER Skill Verified ✓ |
| 2 | Sreeraj s r | X: 51.66%, Y: 64.47% | 0.4885 |
| 3 | Jayyy | X: 50.38%, Y: 64.15% | 0.8442 |
| 4 | jayakrishnan | X: 50.42%, Y: 64.53% | 0.8444 |
| 5 | Nehla jamal | X: 49.98%, Y: 65.52% | 1.7710 |
| 6 | Veerankutty | X: 49.37%, Y: 64.69% | 1.8946 |
| 7 | Fathima Hasna | X: 50.09%, Y: 65.88% | 1.9677 |
| 8 | faiza | X: 49.62%, Y: 65.61% | 2.0901 |
| 9 | Jerin varghese | X: 50.24%, Y: 66.4% | 2.3506 |
| 10 | fathimasus | X: 49.71%, Y: 66.46% | 2.6659 |
| 11 | Athul wilson | X: 49.07%, Y: 62.52% | 2.7621 |
| 12 | Mercy | X: 48.17%, Y: 64.91% | 3.1179 |
| 13 | Nrj_619 | X: 48.05%, Y: 64.35% | 3.1672 |
| 14 | Rahul | X: 47.88%, Y: 65.09% | 3.4420 |
| 15 | faizasakhir2004@gmail.com | X: 48.71%, Y: 67.2% | 3.8691 |
| 16 | femina | X: 48.71%, Y: 67.46% | 4.0651 |
| 17 | Sandra | X: 46.42%, Y: 64.71% | 4.8202 |
| 18 | Nikhil | X: 45.09%, Y: 65% | 6.1711 |
| 19 | rahul9995623233@gmail.com | X: 44.44%, Y: 62.86% | 6.9208 |
| 20 | hajira | X: 43.79%, Y: 63.38% | 7.4792 |
| 21 | Xavi | X: 43.8%, Y: 63.06% | 7.5087 |
| 22 | Game-changer | X: 43.72%, Y: 63.58% | 7.5235 |
| 23 | Eric | X: 43.74%, Y: 62.9% | 7.6013 |
| 24 | Vipin | X: 43.49%, Y: 64.24% | 7.7312 |
| 25 | Barkathunissa | X: 43.37%, Y: 64.07% | 7.8520 |
| 26 | Shihab K U | X: 43.34%, Y: 63.97% | 7.8829 |
| 27 | 123bennn | X: 43.36%, Y: 63.65% | 7.8854 |
| 28 | heeyjirahh | X: 43.38%, Y: 63.38% | 7.8901 |
| 29 | Veena | X: 43.37%, Y: 63.22% | 7.9169 |
| 30 | Anurag | X: 43.2%, Y: 63.47% | 8.0525 |
| 31 | Aaadhil muhammed razif | X: 42.93%, Y: 64.84% | 8.3091 |
| 32 | Aditya sreejesh K N | X: 43.44%, Y: 61.15% | 8.3793 |
| 33 | Amina | X: 42.81%, Y: 64.75% | 8.4250 |
| 34 | Abhinavannan | X: 42.93%, Y: 62.51% | 8.4660 |
| 35 | Rahna | X: 42.72%, Y: 65.42% | 8.5787 |
| 36 | Dibin louis | X: 59.61%, Y: 61.11% | 8.9622 |
| 37 | vsridul@gmail.com | X: 42.35%, Y: 61.95% | 9.1654 |
| 38 | Cstiglit John | X: 57.53%, Y: 57.15% | 9.5121 |
| 39 | Habeeb813 | X: 41.47%, Y: 65.68% | 9.8466 |
| 40 | Hyder Muhammad | X: 41%, Y: 63.48% | 10.2437 |
| 41 | Fathima Alfana | X: 39.75%, Y: 63.54% | 11.4909 |
| 42 | kamaltv693@gmail.com | X: 40.29%, Y: 68.05% | 11.5622 |
| 43 | Muhammed Ibrahim Badusha | X: 39.48%, Y: 64.14% | 11.7411 |
| 44 | irshadirshad8844@gmail.com | X: 39.93%, Y: 60.92% | 11.7686 |
| 45 | Shahira Shihab | X: 39.39%, Y: 64.2% | 11.8270 |
| 46 | Fathima KS | X: 39.26%, Y: 62.83% | 12.0388 |
| 47 | annrose7407@gmail.com | X: 39.13%, Y: 64.48% | 12.0890 |
| 48 | Binto | X: 39.01%, Y: 64.72% | 12.2138 |
| 49 | BIJEESH MOHAN KP | X: 39.16%, Y: 66.59% | 12.2836 |
| 50 | Maheswar | X: 38.33%, Y: 66.47% | 13.0754 |
| 51 | Hena Bobby | X: 38.03%, Y: 64.01% | 13.1901 |
Certificate of Achievement
This certifies that
Vineesh
Has successfully identified the winning spot
WinPlay Challenge #45
Awarded on July 28, 2026
www.thewinplay.com