Contest Results & Verification
WinPlay Challenge #44 - Won by Fathima KS
Winner
Participant Details (Top 50 Closest)
| Rank | Participant | Coordinates | Distance |
|---|---|---|---|
| 1 🏆 | Fathima KS | X: 45.89%, Y: 74.91% | WINNER Skill Verified ✓ |
| 2 | Shahira Shihab | X: 45.65%, Y: 74.96% | 0.0731 |
| 3 | 123bennn | X: 45.68%, Y: 74.92% | 0.1066 |
| 4 | Game-changer | X: 45.53%, Y: 75.13% | 0.1656 |
| 5 | Xavi | X: 45.88%, Y: 74.91% | 0.2529 |
| 6 | Shihab K U | X: 45.92%, Y: 75% | 0.2668 |
| 7 | Barkathunissa | X: 45.95%, Y: 74.98% | 0.3016 |
| 8 | Muhammed Ibrahim Badusha | X: 45.95%, Y: 74.91% | 0.3132 |
| 9 | Fathima Alfana | X: 45.97%, Y: 74.95% | 0.3192 |
| 10 | Eric | X: 45.99%, Y: 75.22% | 0.3872 |
| 11 | Mubeena | X: 46.26%, Y: 75.01% | 0.5994 |
| 12 | Benat | X: 45.92%, Y: 75.6% | 0.6303 |
| 13 | Vipin | X: 46.28%, Y: 75.37% | 0.7124 |
| 14 | fidha fathima | X: 46.43%, Y: 74.64% | 0.8612 |
| 15 | Aswin K M | X: 46.31%, Y: 74.43% | 0.8817 |
| 16 | V_Raphael18 | X: 46.41%, Y: 74.4% | 0.9743 |
| 17 | Anaswar | X: 44.87%, Y: 75.82% | 1.1154 |
| 18 | Safa Amina | X: 46.76%, Y: 75.58% | 1.2381 |
| 19 | Vysakh | X: 45.26%, Y: 76.29% | 1.3184 |
| 20 | Joseph | X: 44.58%, Y: 75.89% | 1.3779 |
| 21 | Fathima Hasna | X: 46.34%, Y: 76.29% | 1.4327 |
| 22 | Aryaansakir | X: 47.08%, Y: 75.19% | 1.4355 |
| 23 | hajira | X: 46.46%, Y: 76.23% | 1.4471 |
| 24 | Lewa | X: 46.34%, Y: 76.36% | 1.4997 |
| 25 | heeyjirahh | X: 47.14%, Y: 74.8% | 1.4998 |
| 26 | Vineesh | X: 46.83%, Y: 75.97% | 1.5045 |
| 27 | Vaishnav | X: 44.12%, Y: 75.35% | 1.5737 |
| 28 | Ziaasameer | X: 44.19%, Y: 75.73% | 1.6301 |
| 29 | Abhinav | X: 46.88%, Y: 76.11% | 1.6346 |
| 30 | Jerin varghese | X: 44.69%, Y: 76.39% | 1.6753 |
| 31 | Muhammed shemeer | X: 44.73%, Y: 73.62% | 1.6908 |
| 32 | gokul krishna | X: 47.39%, Y: 75.41% | 1.7715 |
| 33 | jayakrishnan | X: 47.58%, Y: 75.53% | 1.9904 |
| 34 | Athul krishna | X: 46.25%, Y: 77.03% | 2.0837 |
| 35 | BIJEESH MOHAN KP | X: 47.75%, Y: 75.04% | 2.0933 |
| 36 | Rojith | X: 47.78%, Y: 75.19% | 2.1325 |
| 37 | vaisakh | X: 47.36%, Y: 73.74% | 2.1402 |
| 38 | tsankaranarayanan007@gmail.com | X: 43.67%, Y: 75.82% | 2.1438 |
| 39 | faiza | X: 47.4%, Y: 76.34% | 2.1776 |
| 40 | Hyder Muhammad | X: 47.29%, Y: 76.6% | 2.2683 |
| 41 | Deon Daiz | X: 47.93%, Y: 75.74% | 2.3812 |
| 42 | Arjun p | X: 47.87%, Y: 75.92% | 2.3823 |
| 43 | Akhil_Aug | X: 47.89%, Y: 76.07% | 2.4596 |
| 44 | Deepak | X: 46.89%, Y: 77.22% | 2.5104 |
| 45 | Nrj_619 | X: 47.62%, Y: 76.62% | 2.5280 |
| 46 | Mercy | X: 47.67%, Y: 76.66% | 2.5944 |
| 47 | sreenathvakkayil2007@gmail.com | X: 45.45%, Y: 72.44% | 2.5995 |
| 48 | Nikhil | X: 47.94%, Y: 76.33% | 2.6319 |
| 49 | Nehla jamal | X: 46.21%, Y: 77.67% | 2.7039 |
| 50 | faizasakhir2004@gmail.com | X: 47.06%, Y: 77.42% | 2.7750 |
| 51 | Jayyy | X: 47.89%, Y: 76.76% | 2.8270 |
Certificate of Achievement
This certifies that
Fathima KS
Has successfully identified the winning spot
WinPlay Challenge #44
Awarded on July 27, 2026
www.thewinplay.com