Contest Results & Verification
WinPlay Challenge #40 - Won by Athul wilson
Winner
Participant Details (Top 50 Closest)
| Rank | Participant | Coordinates | Distance |
|---|---|---|---|
| 1 🏆 | Athul wilson | X: 65.12%, Y: 71.16% | WINNER Skill Verified ✓ |
| 2 | Jerin varghese | X: 65.23%, Y: 72.58% | 1.2537 |
| 3 | sarathsadasivan | X: 65.9%, Y: 72.44% | 1.7436 |
| 4 | Sreeraj s r | X: 65.81%, Y: 72.7% | 1.7900 |
| 5 | Deepak | X: 66.11%, Y: 71.73% | 1.8072 |
| 6 | Eric | X: 65.08%, Y: 73.74% | 2.1540 |
| 7 | Habeeb813 | X: 66.37%, Y: 70.86% | 2.2458 |
| 8 | Fathima Hasna | X: 65.85%, Y: 70.04% | 2.3008 |
| 9 | Amina | X: 66.54%, Y: 70.95% | 2.3764 |
| 10 | Aaadhil muhammed razif | X: 66.9%, Y: 71.8% | 2.5964 |
| 11 | hajira | X: 66.92%, Y: 71.47% | 2.6349 |
| 12 | Jifin5466 | X: 61.89%, Y: 70.54% | 2.6883 |
| 13 | fathimasus | X: 66.9%, Y: 70.92% | 2.7240 |
| 14 | Joseph | X: 64.3%, Y: 74.47% | 2.7312 |
| 15 | Barkathunissa | X: 67%, Y: 71.12% | 2.7677 |
| 16 | 123bennn | X: 64.87%, Y: 74.62% | 2.9422 |
| 17 | Deon Daiz | X: 67.19%, Y: 70.99% | 2.9797 |
| 18 | heeyjirahh | X: 67.27%, Y: 71.2% | 3.0195 |
| 19 | rijumusic | X: 65.85%, Y: 69.06% | 3.0935 |
| 20 | Hyder Muhammad | X: 67.31%, Y: 70.97% | 3.1089 |
| 21 | Game-changer | X: 65.14%, Y: 74.85% | 3.2320 |
| 22 | Safa Amina | X: 67.11%, Y: 73.39% | 3.2628 |
| 23 | Xavi | X: 65.29%, Y: 74.86% | 3.2753 |
| 24 | Bitty C J | X: 67.59%, Y: 71.48% | 3.2994 |
| 25 | Fathima Alfana | X: 67.37%, Y: 70.28% | 3.3982 |
| 26 | Sanal | X: 65.2%, Y: 68.37% | 3.4802 |
| 27 | Muhammed Ibrahim Badusha | X: 67.69%, Y: 70.93% | 3.4852 |
| 28 | Shihab K U | X: 67.47%, Y: 70.1% | 3.5693 |
| 29 | Athul krishna | X: 67.83%, Y: 70.93% | 3.6236 |
| 30 | sajitha | X: 68.24%, Y: 71.86% | 3.9451 |
| 31 | Fathima KS | X: 68.35%, Y: 71.76% | 4.0506 |
| 32 | Preena | X: 68.4%, Y: 71.45% | 4.1045 |
| 33 | jayakrishnan | X: 67.97%, Y: 69.59% | 4.2493 |
| 34 | Deepaknvm | X: 68.55%, Y: 71.66% | 4.2532 |
| 35 | Amalraj | X: 68.53%, Y: 69.87% | 4.6205 |
| 36 | Shahira Shihab | X: 68.27%, Y: 69.18% | 4.7207 |
| 37 | Ziaasameer | X: 68.69%, Y: 69.84% | 4.7842 |
| 38 | Saf | X: 68.43%, Y: 69.26% | 4.8110 |
| 39 | sukruth1u | X: 69.16%, Y: 71.41% | 4.8659 |
| 40 | Pooja P | X: 68.55%, Y: 69.33% | 4.8862 |
| 41 | faiza | X: 69.19%, Y: 70.89% | 4.9585 |
| 42 | Ashkar | X: 69.21%, Y: 72.77% | 5.0129 |
| 43 | Rahulthankachan | X: 68.75%, Y: 69.41% | 5.0248 |
| 44 | alanbineeesh8 | X: 69.18%, Y: 70.37% | 5.0660 |
| 45 | Vipin | X: 69.23%, Y: 70.48% | 5.0871 |
| 46 | Captain india | X: 69.24%, Y: 70.07% | 5.2155 |
| 47 | Jayyy | X: 68.88%, Y: 69.1% | 5.2798 |
| 48 | faizasakhir2004@gmail.com | X: 69.92%, Y: 70.4% | 5.7734 |
| 49 | arraooof | X: 70%, Y: 73.62% | 6.0026 |
| 50 | Anurag | X: 70.72%, Y: 72.52% | 6.4710 |
| 51 | Lewa | X: 70.95%, Y: 70.1% | 6.8487 |
Certificate of Achievement
This certifies that
Athul wilson
Has successfully identified the winning spot
WinPlay Challenge #40
Awarded on July 23, 2026
www.thewinplay.com