×

Contest Results & Verification

WinPlay Challenge #30 - Won by Muhammed Ibrahim Badusha

Contest Image Reference
Winner

Participant Details (Top 50 Closest)

Rank Participant Coordinates Distance
1 🏆 Muhammed Ibrahim Badusha X: 61.24%, Y: 23.58% WINNER Skill Verified ✓
2 123bennn X: 61.61%, Y: 24.17% 0.3755
3 Shihab K U X: 61.02%, Y: 23.74% 0.5507
4 Shahira Shihab X: 61.04%, Y: 23.61% 0.5633
5 Barkathunissa X: 61.04%, Y: 23.56% 0.5793
6 Game-changer X: 61.28%, Y: 23.23% 0.6355
7 Xavi X: 61.65%, Y: 24.54% 0.7538
8 Fathima Alfana X: 61.05%, Y: 26.47% 2.7248
9 Raees X: 58.65%, Y: 26.75% 4.1575
10 Kgf7777 X: 58.95%, Y: 27.26% 4.3429
11 Habeeb813 X: 59.68%, Y: 28.09% 4.6925
12 Fathima Hasna X: 57.94%, Y: 27.18% 4.9597
13 Aaadhil muhammed razif X: 57.12%, Y: 26.71% 5.3202
14 Sanisha X: 58.24%, Y: 27.98% 5.3473
15 Preena X: 58.22%, Y: 28.13% 5.4788
16 Alfiya X: 58.39%, Y: 19.32% 5.4841
17 Ibrahimnibras X: 60.04%, Y: 29.12% 5.5414
18 Lewa X: 58.94%, Y: 28.68% 5.5421
19 Pooja P X: 58.24%, Y: 28.24% 5.5573
20 Hiba Fathima X: 58.8%, Y: 28.79% 5.7114
21 Nehla jamal X: 57.43%, Y: 27.85% 5.7888
22 faiza X: 65.17%, Y: 28.59% 6.0006
23 Deepak X: 65.59%, Y: 29.02% 6.5885
24 Deon Daiz X: 58.42%, Y: 29.88% 6.8500
25 sumayya ks X: 60.65%, Y: 30.89% 7.1583
26 Anees v p X: 64.91%, Y: 30.14% 7.1683
27 Muhammed Farhan pm X: 57.58%, Y: 30.08% 7.4431
28 Sajidkp X: 57.64%, Y: 30.16% 7.4805
29 munsheer X: 54.41%, Y: 26.92% 7.8082
30 Amina X: 57.71%, Y: 30.67% 7.8805
31 Jerin varghese X: 58.42%, Y: 31.09% 7.9400
32 SumeshR1 X: 57.5%, Y: 30.97% 8.2507
33 Athul krishna X: 57.87%, Y: 31.33% 8.3901
34 Khadeeja X: 56.91%, Y: 31.11% 8.6710
35 Amalraj X: 64.51%, Y: 32.2% 8.9027
36 Hyder Muhammad X: 64.42%, Y: 32.36% 9.0300
37 hajira X: 65.13%, Y: 32.11% 9.0404
38 Muhsin MK X: 57.38%, Y: 32.06% 9.2683
39 Rahul X: 64.59%, Y: 32.72% 9.4271
40 heeyjirahh X: 64.5%, Y: 33.13% 9.7831
41 Sreeraj s r X: 64.34%, Y: 33.32% 9.9202
42 Jayyy X: 65.2%, Y: 33.04% 9.9376
43 Aaysha Hannath X: 56.91%, Y: 32.63% 9.9867
44 kiran radhakrishnan X: 64.4%, Y: 33.52% 10.1324
45 Nrj_619 X: 65.3%, Y: 33.25% 10.1628
46 alanbineeesh8 X: 65.03%, Y: 33.42% 10.2285
47 jayakrishnan X: 64.99%, Y: 33.57% 10.3579
48 Nikhil X: 64.81%, Y: 34.05% 10.7514
49 Mercy X: 65.75%, Y: 33.94% 10.9733
50 Athul wilson X: 53.16%, Y: 32.68% 12.2310
51 Rathishdevu X: 60.24%, Y: 36.33% 12.6068

Certificate of Achievement

This certifies that

Muhammed Ibrahim Badusha

Has successfully identified the winning spot

WinPlay Challenge #30
Awarded on July 13, 2026
www.thewinplay.com
Install App