Contest Results & Verification
WinPlay Challenge #17 - Won by liapaul
Winner
Participant Details (Top 50 Closest)
| Rank | Participant | Coordinates | Distance |
|---|---|---|---|
| 1 🏆 | liapaul | X: 50.2%, Y: 88.82% | WINNER Skill Verified ✓ |
| 2 | heeyjirahh | X: 49.53%, Y: 90.33% | 2.0316 |
| 3 | Eren | X: 47.92%, Y: 90.47% | 3.0840 |
| 4 | Fathima Hasna | X: 49.63%, Y: 92.02% | 3.6474 |
| 5 | nabeel as | X: 51.25%, Y: 91.92% | 3.6530 |
| 6 | Renoy | X: 52.45%, Y: 91.64% | 3.9129 |
| 7 | Pooja P | X: 51.88%, Y: 93.25% | 5.1082 |
| 8 | Hiba Fathima | X: 46.01%, Y: 94.27% | 7.2170 |
| 9 | Deon Daiz | X: 55.78%, Y: 93.49% | 7.5226 |
| 10 | Sreeraj s r | X: 52.91%, Y: 96.12% | 8.1611 |
| 11 | Edwin KB | X: 48.57%, Y: 97.86% | 9.5867 |
| 12 | Albruh | X: 56.76%, Y: 96.11% | 10.1019 |
| 13 | Jerin varghese | X: 59.65%, Y: 94.99% | 11.4893 |
| 14 | Muhammed Farhan pm | X: 58.38%, Y: 79.88% | 11.8135 |
| 15 | Aaadhil muhammed razif | X: 58.05%, Y: 79.09% | 12.1744 |
| 16 | Nehla jamal | X: 60.65%, Y: 95.67% | 12.7009 |
| 17 | Tim_George | X: 62.51%, Y: 94.47% | 13.6982 |
| 18 | asifali9993333@gmail.com | X: 61.84%, Y: 97.71% | 14.8809 |
| 19 | Amina | X: 68.56%, Y: 88.51% | 18.3332 |
| 20 | Amina Najeeb | X: 68.4%, Y: 84.08% | 18.6905 |
| 21 | Aaysha Hannath | X: 67.98%, Y: 97.02% | 19.7279 |
| 22 | Aasiya Mehnas | X: 70.93%, Y: 90.8% | 20.8446 |
| 23 | Amalraj | X: 71.41%, Y: 94.23% | 21.9753 |
| 24 | Lewa | X: 75.43%, Y: 84.39% | 25.5247 |
Certificate of Achievement
This certifies that
liapaul
Has successfully identified the winning spot
WinPlay Challenge #17
Awarded on June 30, 2026
www.thewinplay.com