Contest Results & Verification
WinPlay Challenge #6 - Won by Lewa
Winner
Participant Details (Top 50 Closest)
| Rank | Participant | Coordinates | Distance |
|---|---|---|---|
| 1 🏆 | Lewa | X: 47.54%, Y: 25.3% | WINNER Skill Verified ✓ |
| 2 | Deon Daiz | X: 40.63%, Y: 22.83% | 13.2554 |
| 3 | alfy04 | X: 42.19%, Y: 26.26% | 13.8964 |
| 4 | dipinanchery03@gmail.com | X: 39.28%, Y: 24.11% | 15.0390 |
| 5 | akinCHIMMEN | X: 46.42%, Y: 31% | 15.3104 |
| 6 | asifali9993333@gmail.com | X: 33.99%, Y: 30.24% | 22.7974 |
| 7 | Sreeraj s r | X: 32.08%, Y: 33.31% | 26.1683 |
| 8 | liapaul | X: 36.43%, Y: 47.74% | 34.7318 |
| 9 | Amalraj | X: 31.04%, Y: 45.78% | 35.9420 |
| 10 | 123bennn | X: 20.07%, Y: 32.66% | 36.0373 |
| 11 | Mohd Shameel | X: 20.86%, Y: 34.76% | 36.3175 |
| 12 | Aasiya Mehnas | X: 20.7%, Y: 38.63% | 38.4947 |
| 13 | Aaysha Hannath | X: 43.18%, Y: 54.62% | 38.8100 |
| 14 | hawwah | X: 19.01%, Y: 49.05% | 46.3897 |
Certificate of Achievement
This certifies that
Lewa
Has successfully identified the winning spot
WinPlay Challenge #6
Awarded on June 18, 2026
www.thewinplay.com