×

Contest Results & Verification

WinPlay Challenge #4 - Won by Tomu

Contest Image Reference
Winner

Participant Details (Top 50 Closest)

Rank Participant Coordinates Distance
1 🏆 Tomu X: 72.64%, Y: 64.41% WINNER Skill Verified ✓
2 alfy04 X: 66.56%, Y: 76.05% 7.8505
3 Aslah X: 63.64%, Y: 71.5% 8.5060
4 Alan shaji X: 70.56%, Y: 79.55% 9.2116
5 Amalraj X: 63.18%, Y: 73.5% 9.4099
6 asifali9993333@gmail.com X: 71.76%, Y: 59.44% 11.0353
7 Mohd Shameel X: 61.43%, Y: 75.89% 11.9576
8 Athul wilson X: 60.85%, Y: 65.19% 12.4126
9 Milan annan X: 61.56%, Y: 63.73% 12.5011
10 Deon Daiz X: 59.69%, Y: 67.08% 12.8558
11 Aaysha Hannath X: 61.47%, Y: 63.03% 12.9679
12 Jesvin X: 58.07%, Y: 70.98% 14.0242
13 Sreeraj s r X: 58.11%, Y: 65.41% 14.8668
14 dipinanchery03@gmail.com X: 65.63%, Y: 56.34% 15.5373
15 123bennn X: 57.95%, Y: 63.25% 15.8711
16 Aasiya Mehnas X: 57.13%, Y: 57.8% 19.5989
17 Ameen X: 54.29%, Y: 59.55% 20.8839
18 Lewa X: 65%, Y: 50.01% 21.6539
19 liapaul X: 51.77%, Y: 56.01% 24.9406
20 Giny X: 63.19%, Y: 41.93% 29.8961
21 Aswin X: 95.14%, Y: 48.34% 31.9574

Certificate of Achievement

This certifies that

Tomu

Has successfully identified the winning spot

WinPlay Challenge #4
Awarded on June 16, 2026
www.thewinplay.com
Install App