Contest Results & Verification
The Kick Off - Won by liapaul
Winner
Participant Details (Top 50 Closest)
| Rank | Participant | Coordinates | Distance |
|---|---|---|---|
| 1 🏆 | liapaul | X: 40.42%, Y: 63.07% | WINNER Skill Verified ✓ |
| 2 | Jesvin | X: 39.56%, Y: 64.86% | 2.0401 |
| 3 | Ji | X: 41.74%, Y: 64.05% | 3.2640 |
| 4 | Mohd Shameel | X: 39.71%, Y: 66.4% | 3.5288 |
| 5 | Evan baj | X: 41.15%, Y: 65.61% | 3.5945 |
| 6 | Tim_George | X: 41.55%, Y: 65.62% | 3.8910 |
| 7 | Sreeraj s r | X: 42.72%, Y: 63.41% | 4.1059 |
| 8 | Chakku | X: 42.6%, Y: 61.32% | 4.3307 |
| 9 | Jyothika | X: 42%, Y: 66.4% | 4.7560 |
| 10 | Aasiya Mehnas | X: 42.87%, Y: 67.87% | 6.4218 |
| 11 | Deon Daiz | X: 42.81%, Y: 70.36% | 8.4252 |
| 12 | Amalraj | X: 40.51%, Y: 54.07% | 9.1695 |
| 13 | Vishnu P Venugopal | X: 49.46%, Y: 67.42% | 11.6810 |
| 14 | Resmi G Nair | X: 52.84%, Y: 64.46% | 14.2734 |
| 15 | Mary | X: 53.17%, Y: 49.12% | 20.1307 |
| 16 | shalnashaji02@gmail.com | X: 64.58%, Y: 50% | 29.0414 |
| 17 | Tomu | X: 10.21%, Y: 31.89% | 42.1757 |
Certificate of Achievement
This certifies that
liapaul
Has successfully identified the winning spot
The Kick Off
Awarded on June 12, 2026
www.thewinplay.com