Contest Results & Verification
test 1 - Won by Nathasha
Winner
Participant Details (Top 50 Closest)
| Rank | Participant | Coordinates | Distance |
|---|---|---|---|
| 1 🏆 | Nathasha | X: 55.24%, Y: 71.6% | WINNER Skill Verified ✓ |
| 2 | AdminThameem | X: 56.05%, Y: 72.9% | 0.6953 |
| 3 | Ji | X: 55.2%, Y: 71.78% | 0.7582 |
| 4 | Ji | X: 55.2%, Y: 71.78% | 0.7582 |
| 5 | Kamala | X: 55.49%, Y: 73.42% | 1.2111 |
| 6 | David.C | X: 57.03%, Y: 72.58% | 1.2767 |
| 7 | JOHN.J | X: 54.43%, Y: 72.05% | 1.3778 |
| 8 | SAM | X: 56.45%, Y: 70.79% | 1.5996 |
| 9 | Tarun | X: 56.84%, Y: 73.67% | 1.7606 |
| 10 | Alfi | X: 54.53%, Y: 70.99% | 1.7915 |
| 11 | mathew | X: 55.11%, Y: 70.44% | 1.9409 |
| 12 | Zaem | X: 53.8%, Y: 71.66% | 2.0859 |
| 13 | Siji | X: 53.74%, Y: 72.93% | 2.1632 |
| 14 | Anna.N | X: 53.86%, Y: 71.12% | 2.2455 |
| 15 | Jeffi | X: 55.24%, Y: 74.77% | 2.5818 |
| 16 | James.Samuel | X: 56.07%, Y: 69.29% | 2.9774 |
| 17 | Daiz Tharayi | X: 53.39%, Y: 74.03% | 2.9956 |
| 18 | Carmel | X: 58.86%, Y: 72.58% | 3.0808 |
| 19 | Jennifer | X: 54.14%, Y: 69.34% | 3.3464 |
| 20 | Jain | X: 53.63%, Y: 75.13% | 3.6004 |
| 21 | ADAM | X: 59.15%, Y: 74.08% | 3.8193 |
| 22 | Job | X: 59.06%, Y: 70% | 3.9672 |
| 23 | Thameem | X: 51.68%, Y: 70.87% | 4.3400 |
| 24 | Rony | X: 51.38%, Y: 72.84% | 4.4563 |
| 25 | Sunny | X: 53.96%, Y: 76.31% | 4.4572 |
| 26 | zaak_.z | X: 60.7%, Y: 71.48% | 4.9585 |
| 27 | Lissy | X: 57.04%, Y: 77.61% | 5.4963 |
| 28 | John | X: 50.12%, Y: 73.61% | 5.8393 |
| 29 | Pushpam | X: 53.08%, Y: 77.5% | 5.9071 |
| 30 | Jinto | X: 49.84%, Y: 72.76% | 5.9765 |
| 31 | Hashir | X: 57.01%, Y: 66.38% | 5.9947 |
| 32 | Munashir | X: 49.98%, Y: 73.94% | 6.0587 |
| 33 | Soman | X: 51.68%, Y: 76.87% | 6.1871 |
| 34 | Tim_George | X: 62.04%, Y: 72.45% | 6.2459 |
| 35 | Kiran | X: 50.03%, Y: 69.63% | 6.3320 |
| 36 | Sabu | X: 54.37%, Y: 78.43% | 6.3396 |
| 37 | akinCHIMMEN | X: 62.11%, Y: 72.94% | 6.3518 |
| 38 | achuthkrishna96@gmail.com | X: 62%, Y: 70.73% | 6.3869 |
| 39 | Peter | X: 52.41%, Y: 66.68% | 6.5157 |
| 40 | Shruti | X: 62.42%, Y: 72.77% | 6.6449 |
| 41 | Zayn | X: 48%, Y: 73.54% | 7.9005 |
| 42 | Blessy | X: 64.38%, Y: 71.56% | 8.6065 |
| 43 | Zameer | X: 51.11%, Y: 65.02% | 8.6155 |
| 44 | Sanoop | X: 47.04%, Y: 71.32% | 8.8058 |
| 45 | kuttn | X: 66.15%, Y: 72% | 10.3521 |
| 46 | Tony | X: 64.67%, Y: 77.73% | 10.4326 |
| 47 | Josna | X: 64.29%, Y: 79.08% | 10.8948 |
| 48 | Binitha | X: 66.71%, Y: 74.96% | 11.2401 |
| 49 | Milan | X: 62.32%, Y: 81.85% | 11.6100 |
| 50 | Salman ahammad | X: 67.46%, Y: 70.59% | 11.7832 |
| 51 | Raw | X: 67.71%, Y: 73.58% | 11.9909 |
Certificate of Achievement
This certifies that
Nathasha
Has successfully identified the winning spot
test 1
Awarded on April 12, 2026
www.thewinplay.com