×

Contest Results & Verification

Product Test Monthly - Won by Akansha

Contest Image Reference
Winner

Participant Details (Top 50 Closest)

Rank Participant Coordinates Distance
1 🏆 Akansha X: 55.68%, Y: 72.3% WINNER Skill Verified ✓
2 AdminThameem X: 56.69%, Y: 72.23% 0.7176
3 Helen X: 55.4%, Y: 73.1% 1.3185
4 Chandra X: 55.01%, Y: 72.9% 1.4036
5 KeerthanaS X: 54.72%, Y: 72.58% 1.4553
6 Kalpana Narendra X: 57.99%, Y: 73.51% 2.5109
7 Tim_George X: 59.02%, Y: 72.18% 2.9954
8 Lrachel X: 58.1%, Y: 69.1% 3.5077
9 Delvin X: 52.81%, Y: 69.5% 4.0464
10 Melwii X: 52.92%, Y: 69.24% 4.1211
11 Jovana X: 58.73%, Y: 67.52% 5.1819
12 achuthkrishna96@gmail.com X: 61.14%, Y: 74.39% 5.6677
13 Leo X: 52.15%, Y: 76.86% 6.2665
14 Benerin X: 49.84%, Y: 70.31% 6.4009
15 noel X: 50.03%, Y: 74.32% 6.4520
16 Mohd Shameel X: 50.86%, Y: 67.89% 6.5740
17 nevinkn X: 64.67%, Y: 73.57% 8.7932
18 Anu X: 52.07%, Y: 63.06% 9.7233
19 Thameem X: 47.93%, Y: 66.03% 10.0303
20 Akshaya X: 48.19%, Y: 65.43% 10.1877
21 Greeshma X: 48.58%, Y: 63.99% 10.8953
22 Kabir X: 50.79%, Y: 62.07% 11.1704
23 Francis X: 54.13%, Y: 60.49% 11.6107
24 Salman ahammad X: 68.51%, Y: 70.61% 12.5463
25 Meera X: 69.62%, Y: 72.76% 13.6121
26 Jesvin X: 62.14%, Y: 85.26% 14.6504
27 zaak_.z X: 48.66%, Y: 58.94% 14.9479
28 Jeffi X: 70%, Y: 80.22% 16.2351
29 Hashir X: 49.55%, Y: 56.17% 17.0499
30 Althaf88 X: 59.43%, Y: 88.72% 17.1148
31 Alee X: 42.81%, Y: 54.94% 21.5384
32 asifali9993333@gmail.com X: 33.99%, Y: 74.35% 22.1773
33 Sahil X: 29.71%, Y: 83.97% 28.9420
34 Pranav X: 20.17%, Y: 64% 36.7337
35 Sheeba.Ben X: 16.99%, Y: 69.86% 39.0936
36 sukruth1u X: 95.34%, Y: 13.12% 70.7425
37 Nena jovin X: 99.21%, Y: -2.1% 85.7072

Certificate of Achievement

This certifies that

Akansha

Has successfully identified the winning spot

Product Test Monthly
Awarded on April 30, 2026
www.thewinplay.com
Install App